Health professional salaries
| PROFESSION | WEEKLY INCOME
Median or Average |
ANNUAL INCOME
Median or Average |
| Dental Practitioner (Dentists and Dental Specialists including orthodontists) | $2,297 | $119,444 |
| Dentist (New Graduate) | $1,923.08 | $100,000 |
| Doctor (General Practitioner) | $2,535 | $131,820 |
| Doctor (Psychiatrist) | $3,387 | $176,124 |
| Doctor (Specialist Physician) | $6,098 | $317,096 |
| Doctor in Training (Intern) | $1,462 | $76,000 |
| Doctor in Training (Resident Medical Officer) | $2,535 | $131,820 |
| Indigenous Health Workers | $1,590 | $82,680 |
| Midwife | $2,300 | $119,600 |
| Nurse (Enrolled) | $1,312 | $68,224 |
| Nurse (Registered) | $1,937 | $100,724 |
| Nurse (Registered – Educators and Researchers) | $2,192 | $113,984 |
| Nurse (Registered – Manager) | $2,357 | $122,564 |
| Nurse (Registered – New Graduate) | $1,253.85 | $65,200 |
| Occupational Therapist | $1,749 | $90,948 |
| Paramedic | $2,333 | $121,316 |
| Pharmacist | $1,980 | $102,960 |
| Pharmacist (Intern) | $962 | $50,000 |
| Physiotherapist | $1,701 | $88,452 |
| Practice Manager | $1,520 | $79,040 |
| Psychologists | $2,066 | $107,432 |
| Social Worker | $1,736 | $90,272 |
| Social Worker (New Graduate) | $1,396.15 | $72,600 |
All data sourced from the 2021 Graduate Outcomes Survey and Labour Market Insights.
This page was last updated in January 2023.
Considering a health career?